As an Amazon Associate I earn from qualifying purchases.
Real Grate Space: product guides
Read the full Real Grate Space buying guide.
| Product | Best for | Main strength | Main caveat |
|---|---|---|---|
| Traeger Pro Series 22 Wood Pellet Grill and Smoker (TFB57PZBO, Bronze) | An outdoor spot with 18 inches clear on every side and a GFCI outlet | Maker publishes the exact grate split, so you can plan real cooking space | Warranty is void if you do not buy from a Traeger Authorized Seller |
| Green Mountain Grills Trek Prime 2.0 Portable Wi-Fi Pellet Grill | Camping, tailgating and small cooks where 12V power is available | Runs from 12V, so it works at a campsite or tailgate as well as at home | The 9-pound hopper needs topping up on long cooks |
| Z Grills ZPG-7002C Wood Pellet Grill and Smoker | A sheltered outdoor spot near a grounded outlet, with help on assembly day | A grill cover and grease bucket are included rather than sold separately | Supplied manual describes a dial and LED controller, not the advertised LCD PID panel |
| recteq RT-B380 Bullseye Wood Pellet Grill | Direct-flame searing and weeknight grilling on one 380-square-inch grate | Direct-flame RIOT mode for searing that most barrel pellet grills cannot do | recteq states the grill has no grease management; a drip pan is a separate purchase |
| Pit Boss PB700FB2 Wood Pellet Grill and Smoker (SKU 11087) | A yard where three feet of clearance on the sides and back is realistic | Maker publishes the main and upper cooking areas separately, not just the total | Manual demands 36 inches of clearance at the sides and back during operation |
| Traeger Woodridge Wood Pellet Grill and Smoker (TFB86MLH) | A connected household with an outdoor GFCI outlet and 20 inches to spare | One slide-out keg collects both grease and ash, with disposable liners | Warranty is void if you do not buy from a Traeger Authorized Seller |
See every side-by-side comparison.
- Traeger Pro Series 22 Wood Pellet Grill and Smoker (TFB57PZBO, Bronze)
Traeger Pro 22 TFB57PZBO guide: 418 plus 154 square inches on two racks, an 18 lb hopper, 18-inch clearance, the probe-count conflict and warranty limits.
- Green Mountain Grills Trek Prime 2.0 Portable Wi-Fi Pellet Grill
Green Mountain Grills Trek Prime 2.0 guide: about 219 square inches, a 9 lb hopper, 150-550°F, Wi-Fi control, the 36-inch clearance rule and three-year terms.
- Z Grills ZPG-7002C Wood Pellet Grill and Smoker
Z Grills ZPG-7002C guide: 697 square inches, a 28 lb hopper, a cover in the box, and the supplied manual that describes a dial controller, not the LCD PID.
- recteq RT-B380 Bullseye Wood Pellet Grill
recteq RT-B380 Bullseye guide: 380 square inches on one grate, a 15 lb hopper, RIOT mode, no Wi-Fi, no grease management per recteq, and a two-year warranty.
- Pit Boss PB700FB2 Wood Pellet Grill and Smoker (SKU 11087)
Pit Boss PB700FB2 guide: 519.7 plus 227.7 square inches, a 21 lb hopper, the 36-inch clearance rule from the manual, the flame broiler and five-year terms.
- Traeger Woodridge Wood Pellet Grill and Smoker (TFB86MLH)
Traeger Woodridge TFB86MLH guide: 860 square inches, 24 lb hopper, 20-inch clearance, the grease-and-ash keg routine, two weight figures and warranty limits.